CT626 Voice-Controlled Intelligent Fan Controller
Details

Product: Lamptron CT626 Voice-Controlled Intelligent  Fan Controller  
 
Title:
Lamptron CT626 Voice-Controlled Intelligent Fan Controller
Unique Selling Point:
l Calendar
l Desktop Clock
l Fan Controller
l ARGB Light Controller
l RGB Light Controller
l Voice Recongition/Button control/Remote control
Product introduction:
Lamptron CT626 Voice-Controlled Intelligent Fan Controller - Your Computer's "Intelligent Visual Manager"
When technology meets aesthetics, when practicality blends with individuality, the Lamptron CT626 - the Lamptron CT626 intelligent fan controller - opens up a new dimension for your computer experience! With its core consisting of six transparent acrylic display units and customizable colorful ARGB lights, it not only can precisely display key parameters such as calendar, clock, fan data, temperature, etc. in real time, allowing you to always keep track of the device's operating status and easily avoid overload risks; but also can transform into a desktop atmosphere, presenting various lighting modes such as green freshness, red heat, and blue tranquility, which can be switched according to your mood and instantly illuminate your computer aesthetics.
The simple black base complements the acrylic material perfectly, and it is suitable for various desktop styles. Whether it's a hardcore gaming scene or a refined office environment, it can seamlessly integrate. Say goodbye to the complexity of traditional monitoring, and avoid the monotony of desktop decorations. The Lamptron CT626 intelligent fan controller allows your computer not only to have powerful performance but also to have visible elegance and individuality, redefining the quality of your digital life!
The Lamptron CT626 is designed with 6 sets of acrylic digital screens. It has calendar display, clock display, fan control, ARGB lighting control, and RGB lighting control; it also supports voice recognition control, remote control, and key press control. When combined with CT630, it can control up to 30 fans.
 
FEATURES:
 
² CT626 is designed with 6 sets of acrylic digital screens.
² CT630 integrated controller contained, making installation easily.
² Voice recognition control/remote control/button control offer more flexible control options for various installation environments.
² Control ARGB light strips or RGB light strips.
² Each channel has independent manual/auto selection control.
² Each channel is compatible with PWM fans and standard fans.
² Up to max.30 channels ( 5pcs CT630 controllers can be connected, and each CT630 contains 6 channels).
² Up to 30 watt per channel
 
SPECIFICATION:
| Control Dimension | 121.5mm×72.5mm×21mm | 
| Display Dimension | 260 mm×46mm×80 mm | 
| Screen dimension | 30mm× 55mm | 
| Power output | Up to 30 watts per channel | 
| Control channels | 6 Channels | 
| DC Input | +12V(Standard ”D ” Connector or SATA) | 
| DC Output | 0 V - 12V DC | 
| Compatible | PWM Fans and Standard Fans | 
| RGB LED Strip | Max 60 leds | 
| Programmable LED Strip | Max 60 leds | 
Order information:
| PartNumber | EANCode | Productname | Description | 
| LAMP-CT626B | 6900628404355 | CT626 Black | 30w per channel; 6 channel output;Blackhousing; | 
| LAMP-CT626W | 6900628404362 | CT626 White | 30w per channel; 6 channel output;Whitehousing; | 
Voice Commander Group:
| 欢迎使用智能调速器,请用小焕唤醒我。 | Welcome to LAMPTRON world. | 
| 我退下了,用小焕唤醒我 | I'm quit. | 
| 小焕 | hello. | 
| 增加音量 | Volume Increase | 
| 减小音量 | volume decrease | 
| 调大音量 | Increase Volume | 
| 调小音量 | decrease volume | 
| 关闭整点报时 | turn off hourly telling | 
| 打开整点报时 | turn on hourly telling | 
| 关机 | turn off Controller | 
| 开机 | turn on Controller | 
| 关闭屏幕 | turn off Display | 
| 打开屏幕 | turn on Display | 
| 灯光选择 | Lights Control | 
| 显示日历 | date panel | 
| 显示时钟 | time panel | 
| 风扇控制 | Fan Control | 
| 温度阈值 | Temperature Setting | 
| 幻彩灯 | Addressable Light panel | 
| 红绿灯 | Lights panel | 
| 今天日期 | date | 
| 播报时间 | time now | 
| 现在几点 | time | 
| 闹钟关闭 | turn off Alarm Clock | 
| 我知道了 | Alarm Clock turn off | 
| 控制器播报温度 | Temperature telling | 
| 控制器播报电压 | Voltage telling | 
| 控制器播报电流 | Current telling | 
| 控制器播报转速 | Speed telling | 
| 自动模式 | Auto | 
| 手动模式 | Manual | 
| 报警打开 | turn on Alarm | 
| 报警关闭 | turn off Alarm | 
| 功能菜单 | next function | 
| 向左移动 | Left | 
| 向右移动 | Right | 
| 向上移动 | up | 
| 向下移动 | down | 
| 确认 | confirm | 
| 返回 | back | 
| 调大 | Increase | 
| 调小 | Decrease | 
| 幻彩灯换一个模式 | change addressable light mode | 
| 幻彩灯换一个颜色 | change addressable light color | 
| 幻彩灯换一个速度 | change addressable light speed | 
| 幻彩灯换一个亮度 | change addressable light Brightness | 
| 打开幻彩灯 | turn on addressable light | 
| 关闭幻彩灯 | turn off addressable light | 
| 幻彩灯换一个模式 | change addressable light mode | 
| 幻彩灯换一个颜色 | change addressable light color | 
| 幻彩灯换一个速度 | change addressable light speed | 
| 幻彩灯换一个亮度 | change addressable light Brightness | 
| 红绿灯关闭 | turn on Light | 
| 红绿灯打开 | turn off light | 
| 打开风扇 | turn on fan | 
| 关闭风扇 | turn off fan | 
| 风扇快一些 | fan faster | 
| 风扇慢一些 | fan slower | 
| 风扇调到最快 | fan high speed | 
| 风扇调到最慢 | fan low speed | 
| 关闭语音功能 | Voice Inactive | 
| 打开语音功能 | Voice Active | 
Other:
 
 

 
  
 